| Horlacher Pantila electric coupé, 1996 |  | |
 | |
 | |
| | | |
| previous | next | overview prototypes | | |
 | | |
| Developed for: | PANTILA LTD., Thailand |
| In cooperation with: | ESORO AG (Zürich), PASOL AG (Titterten) |
| Design: | Richard Gresens |
| | |
 | | |
 | | |
 | | |
| Technical Specifications | | |
| | | |
| Dimensions / Specifications |
| | |
| Length: | 414 cm |
| Width: | 175 cm |
| Height: | 161 cm |
| Wheels: | 4 x 14" |
| Body material: | Fibre-reinforced composite materials |
| Pure body weight: | 200 kg |
| Curb weight: | 1080 kg (incl. 2 AEG Zebra batteries with 320 kg) |
| Payload: | 320 kg |
| Gross weight: | max. 1400 kg |
| Suspension System: | Front and rear: ESS (ESORO Suspension System), type McPherson with transversal composite leaf spring and lauminium uprights. |
| Brakes: | Front: disk brakes with aluminium calipers, Rear: aluminium drum brakes. Regenerative braking. |
| | |
| | | |
 |
| | | |
| Batteries, Drivetrain, Performances |
| | |
| Batteries: | 2 AEG Anglo batteries, sodium nickel chloride ZEBRA batteries, 1 Type Z5 & 1 Type Z6, Total kWh: 25 |
| Drivetrain (front wheel drive): | BRUSA AMC, gt-30 AC-motor, max. power: 60 kW |
| Energy consumption*: | 12 - 20 kWh per 100 km (measured from battery) |
| max. speed: | 125 km/h |
| Acceleration: | 0 - 50 km/h: 5,5 seconds |
| max. gradient: | 22% |
| Range*: | max. 160 km |
| | |
| * depending on auxiliaries in operation, driving conditions (topography...) and driving style |
| | |
 | | |
| Prototypes | | |
 | | |
| | | |
| | | |
| | | |
|  |
ความคิดเห็น
แสดงความคิดเห็น